Q94SA 90 °right angle stainless steel ferrule ball valve
Product Name: Q94SA 90 ° right angle stainless steel ferrule ball valve
Product model: Q94SA
Connection mode: thread, compression ferrule
Structural features: ferrule type at both ends
Product material: stainless steel 304 / 316
Thread standard: G, NPT, BSPT, BSP, DIN
Ferrule size: Ф6、Φ8、Ф10、Φ12、Ф14、Φ16、Ф18、Φ20、Ф22
Product pressure: ≤ 6.4 MPa
Operating temperature: ≤ 120 ℃
Medium used: water, oil, weak corrosive medium, etc
Handle material: plastic
Handle color: Black
Product Description:
Q94SA 90 °right angle stainless steel ferrule ball valve has the advantages of firm connection, high pressure resistance, good sealing and repeatability, convenient installation and maintenance, safe and reliable operation, etcThe opening and closing part (ball) is driven by the valve stem and rotates around the axis of the valve stem. It is mainly used to cut off or connect the medium in the pipeline, and can also be used for fluid regulation and control. Stainless steel ferrule ball valve is most suitable for use as switch and shut-off valve. Q93sa 90 ° right angle stainless steel ferrule ball valve is mainly characterized by compact structure, reliable sealing, simple structure and convenient maintenance. The sealing surface and spherical surface are often closed, which is not easy to be eroded by media and easy to operate and maintain. It is suitable for general working media such as water, solvent, acid and natural gas, It is also suitable for media with poor working conditions, such as oxygen, hydrogen peroxide, methane and ethylene, and has been widely used in various industries. The valve body of high-pressure butt welding ball valve can be integral or combined.
Structural drawing of Q94SA 90 °right angle stainless steel ferrule ball valve:
Q94SA 90 °right angle stainless steel ferrule ball valve parts material:
Components | Material | standard |
handle | Plastic black gray | |
Top wire | SCM435 | DIN916-1980 |
Stem | 316、304 | GB/T1220-1992 |
Gasket | 316、304 | GB/T1220-1992 |
Sealing ring | RPTFE | HG2-535 |
Guide seat | 316、304 | GB/T1220-1992 |
Sealing cap | RPTFE | HG2-535 |
Back mother | 316、304 | GB/T1220-1992 |
Valve body | 316、304 | GB/T1220-1992 |
Front card holder | 316L、304 | GB/T1220-1992 |
Rear card sleeve | 316、304 | GB/T1220-1992 |
Single card holder | 316、304 | GB/T1220-1992 |
Nut | 316、304 | GB/T1220-1992 |
Q94SA 90 °right angle stainless steel ferrule ball valve connection size:
Specifications | End Connection Size | Orifice | A | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |
2 | 1/8 | 3.17 | 0.09 | 2.4 | 1.01 | 25.5 |
3 | 3/16 | 4.76 | 0.13 | 3.2 | 1.1 | 28 |
4 | 1/4 | 6.35 | 0.19 | 4.8 | 1.2 | 30 |
6 | 3/8 | 9.52 | 0.28 | 7.1 | 1.45 | 36.5 |
8 | 1/2 | 12.7 | 0.41 | 10.3 | 1.74 | 44.2 |
3mm | 0.12 | 3 | 0.09 | 2.4 | 1.01 | 25.5 |
6mm | 0.24 | 6 | 0.19 | 4.8 | 1.2 | 30 |
8mm | 0.31 | 8 | 0.19 | 4.8 | 1.23 | 31.2 |
0mm | 0.39 | 10 | 0.28 | 7.1 | 1.45 | 36.5 |
12mm | 0.47 | 12 | 0.41 | 10.3 | 1.74 | 44.2 |
Q94SA 90 °right angle stainless steel ferrule ball valve connection size:
Specifications | B | C | D | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | |
2 | 1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
3 | 1.1 | 28 | 1.36 | 34.5 | 0.59 | 15.1 |
4 | 1.2 | 30 | 1.47 | 37.3 | 0.78 | 19.8 |
6 | 1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
8 | 1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
3mm | 1.01 | 25.5 | 1.36 | 34.5 | 0.59 | 15.1 |
6mm | 1.2 | 30 | 1.47 | 37.3 | 0.59 | 15.1 |
8mm | 1.23 | 31.2 | 1.47 | 37.3 | 0.78 | 19.8 |
10mm | 1.45 | 36.5 | 2.07 | 52.5 | 1.13 | 28.7 |
12mm | 1.74 | 44.2 | 2.44 | 62 | 1.5 | 38.1 |
Q94SA 90 °right angle stainless steel ferrule ball valve connection size:
Specifications | E | W | F | Cv | |||
(in) | (mm) | (in) | (mm) | (in) | (mm) | ||
2 | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
3 | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.35 |
4 | 1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
6 | 3/8 | 9.7 | 1.5 | 38.1 | 1.12 | 28.5 | 2 |
8 | 3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
3mm | 1/4 | 6.4 | 1.26 | 32 | 0.58 | 14.7 | 0.15 |
6mm | 1/4 | 6.4 | 1.26 | 32 | 0.78 | 19.8 | 0.9 |
8mm | 1/4 | 9.7 | 1.5 | 38.1 | 0.78 | 19.8 | 0.9 |
10mm | 3/8 | 9.7 | 1.7 | 43 | 1.12 | 28.5 | 2 |
12mm | 3/8 | 9.7 | 2.36 | 60 | 1.5 | 38 | 4.6 |
本内容转载https://en.kataoqiufa.cn/
下一篇:304 / 316 stainless steel double ferrule ball valve
相关推荐:
- [气动球阀]DJ41W低温截止阀
- [气动球阀]DZ41美标低温闸阀
- [气动球阀]DZ61Y锻钢焊接低温闸阀
- [气动球阀]DD343H/W低温蝶阀
- [气动球阀]磁悬浮轴承的类型
- [气动球阀]Q91N high pressure ferrule bal···
- [气动球阀]304 / 316 stainless steel doub···
- [气动球阀]Q94SA 90 °right angle stainles···
- [气动球阀]Q95SA stainless steel three-wa···
- [气动球阀]Stainless steel high pressure ···
网友评论: